
X-Wing
![]() |
Demolition Games, Salt Lake City •Utah, United States ![]() ![]() |
![]() |
2023-11-18 |
![]() |
Paul Gold #15488 |
![]() |
15 players |
Registration open at 10:00 am, first round starts at 10:30. $10 entry fee. Standard tournament following current AMG tournament guidelines.
This event uses the standard TP table for X-Wing.
Win | Loss | Draw |
---|---|---|
3 | 0 | 1 |
This event uses the standard tie breakers for X-Wing.
1st | SOS Strength of schedule (Average opponent TP) |
---|---|
2nd | VPS Victory Points scored |
This event uses standard bye scoring for X-Wing.
Player | Phantom |
---|---|
18 | 0 |
8 XWS coded lists submitted |
Ship & pilots | Copies | |||
---|---|---|---|---|
![]() | T-70 X-wing | ![]() | 7 | |
Ello Asty | 2 | (29%) | ||
Jessika Pava | 1 | (14%) | ||
Karé Kun | 1 | (14%) | ||
Nimi Chireen | 1 | (14%) | ||
Poe Dameron | 1 | (14%) | ||
Temmin Wexley | 1 | (14%) | ||
![]() | TIE/sa Bomber | ![]() | 6 | |
Tomax Bren | 2 | (33%) | ||
Captain Jonus | 1 | (17%) | ||
TIE/sa Bomber | 1 | (17%) | ||
Major Rhymer | 1 | (17%) | ||
TIE/sa Bomber | 1 | (17%) | ||
![]() | TIE Advanced x1 | ![]() | 3 | |
Darth Vader (Battle of Yavin) | 1 | (33%) | ||
TIE Advanced x1 | 1 | (33%) | ||
Maarek Stele | 1 | (33%) | ||
![]() | Vulture-class Droid Fighter | ![]() | 3 | |
DFS-081 (Siege of Coruscant) | 1 | (33%) | ||
Haor Chall Prototype (Siege of Coruscant) | 1 | (33%) | ||
The Iron Assembler | 1 | (33%) | ||
![]() | TIE/ln Fighter | ![]() | 2 | |
Black Squadron Ace | 1 | (50%) | ||
Gideon Hask | 1 | (50%) | ||
![]() | ARC-170 Starfighter | ![]() | 2 | |
“Odd Ball” (Siege of Coruscant) | 1 | (50%) | ||
“Wolffe” (Siege of Coruscant) | 1 | (50%) | ||
![]() | Naboo Royal N-1 Starfighter | ![]() | 2 | |
Padmé Amidala | 1 | (50%) | ||
Ric Olié | 1 | (50%) | ||
![]() | Fang Fighter | ![]() | 2 | |
Fenn Rau | 1 | (50%) | ||
Old Teroch | 1 | (50%) | ||
![]() | Droid Tri-Fighter | ![]() | 2 | |
Phlac-Arphocc Prototype (Siege of Coruscant) | 2 | (100%) | ||
All others | 1 | or fewer |
Name | Type | Copies | |
---|---|---|---|
Integrated S-foils | Configuration | 7 | |
Marksmanship | Talent | 5 | |
Barrage Rockets | Missile | 4 | |
Saturation Salvo | Talent | 4 | |
Bomblet Generator | Device | 3 | |
Ferrosphere Paint | Tech | 3 | |
Heroic | Talent | 3 | |
Shield Upgrade | Modification | 3 | |
Beskar Reinforced Plating | Modification | 2 | |
Burnout Thrusters | Modification | 2 | |
Clan Training | Talent | 2 | |
Deadman's Switch | Illicit | 2 | |
Juke | Talent | 2 | |
Patience | Force Power | 2 | |
All others | 1 | or fewer |
Obstacle | Players | |
---|---|---|
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 |
Submit your list using XWS code to include it in event and global metagame statistics.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.