
Marvel Crisis Protocol
![]() |
Adepticon |
![]() |
Renaissance Schaumburg •Illinois, United States ![]() ![]() |
![]() |
2023-03-25 – 2023-03-26 |
![]() |
Michael Tisdale #66 ![]() ![]() |
![]() |
2023 Adepticon MCP Champion Patrick Patbot Dunford #6148 ![]() ![]() |
![]() |
127 players |
Tie breakers |
|
---|
32 MCT coded lists submitted |
Name | Players | |
---|---|---|
Hulk (Bruce Banner) | 12 | |
Pyro (St. John Allerdyce) | 12 | |
Toad (Mortimer Toynbee) | 10 | |
Mystique (Raven Darkholme) | 10 | |
Winter Soldier (James "Bucky" Barnes) | 10 | |
Juggernaut (Cain Marko) | 8 | |
Rhino (Aleksei Sytsevich) | 8 | |
Beta Ray Bill (Bill) | 8 | |
Bullseye (Benjamin Poindexter) | 7 | |
Lizard (Curtis Connors) | 7 | |
Crimson Dynamo (Dimitri Bukharin) | 6 | |
Spider-Woman (Jessica Drew) | 6 | |
Rogue (Anna Marie LeBeau) | 6 | |
Beast (Henry McCoy) | 6 | |
Logan, The Wolverine (James Logan Howlett) | 6 | |
Black Widow (Natasha Romanoff) | 6 | |
Black Cat (Felicia Hardy) | 6 | |
Sabretooth, Apex Predator (Victor Creed) | 5 | |
Agent Venom (Flash Thompson) | 5 | |
Nebula | 5 | |
Storm (Ororo Munroe) | 5 | |
Red Skull, Master of Hydra (Johann Schmidt) | 5 | |
Iron Man (Tony Stark) | 5 | |
Magneto (Max Eisenhardt) | 5 | |
Star-Lord (Peter Quill) | 5 | |
Emma Frost | 5 | |
Rocket Raccoon | 5 | |
Domino (Neena Thurman) | 4 | |
Hood (Parker Robbins) | 4 | |
Groot | 4 | |
Doctor Voodoo (Jericho Drumm) | 4 | |
Kingpin (Wilson Fisk) | 4 | |
Nick Fury (Nicholas J. Fury, Jr.) | 4 | |
Thor, Prince of Asgard (Thor Odinson) | 4 | |
Ulik | 4 | |
Spider-Man (Miles Morales) | 4 | |
Sentinel Prime MK4 | 4 | |
X-23 (Laura Kinney) | 4 | |
Nick Fury & the Howling Commandos (Nicholas Fury, Sr., Timothy "Dum Dum" Dugan, Gabriel Jones) | 3 | |
Gamora | 3 | |
Venom (Eddie Brock) | 3 | |
Ghost-Spider (Gwen Stacy) | 3 | |
Thanos, the Mad Titan (Thanos) | 3 | |
![]() ![]() | 1 | (33%) |
![]() ![]() | 1 | (33%) |
Moon Knight (Marc Spector) | 3 | |
Captain America (Steve Rogers) | 3 | |
Wong | 3 | |
Baron Zemo (Helmut Zemo) | 2 | |
Psylocke (Elizabeth Braddock) | 2 | |
Angela (Aldrif Odindottir) | 2 | |
Darkstar (Laynia Petrovna) | 2 | |
Honey Badger (Gabrielle Kinney) | 2 | |
Doctor Strange, Sorcerer Supreme (Stephen Vincent Strange) | 2 | |
Killmonger (N'Jadaka) | 2 | |
Shadowland Daredevil (Matt Murdock) | 2 | |
Red Guardian (Nikolai Krylenko) | 2 | |
Valkyrie (Brunhilde) | 2 | |
Malekith the Accursed (Malekith) | 2 | |
Drax the Destroyer (Drax) | 2 | |
Doctor Octopus (Otto Octavius) | 2 | |
Green Goblin (Norman Osborn) | 2 | |
Mysterio (Quentin Beck) | 2 | |
Amazing Spider-Man (Peter Parker) | 2 | |
Skurge, The Executioner (Skurge) | 2 | |
Heimdall, The All-Seeing (Heimdall) | 2 | |
Enchantress (Amora) | 2 | |
Captain America (Sam Wilson) | 2 | |
All others | 1 | or fewer |
Name | Players | |
---|---|---|
Brace for Impact | 25 | |
Recalibration Matrix | 16 | |
Fall Back | 15 | |
Mission Objective | 13 | |
Patch Up | 13 | |
Pyrotechnics | 11 | |
Deception | 10 | |
X-Ceptional Healing | 10 | |
Eyes on the Prize | 9 | |
This is a Robbery | 8 | |
Marked for Death | 7 | |
Follow Me | 7 | |
Do You Know Who I Am? | 7 | |
Double Agent | 6 | |
Kick 'Em While They're Down | 5 | |
Indomitable | 5 | |
Advanced R&D | 5 | |
Sacrifice | 5 | |
Escort to Safety | 5 | |
Smash | 5 | |
First Class | 5 | |
Gotta Get Some Air | 5 | |
No Matter the Cost | 4 | |
Asteroid M | 4 | |
Eye in the Sky | 4 | |
To Me, My X-Men! | 4 | |
We Are Groot | 4 | |
Deadly Duo | 4 | |
Magnetic Refraction | 4 | |
All According to Plan | 4 | |
Helios Laser Bombardment | 4 | |
Headmistress | 3 | |
Crew of the Milano | 3 | |
Monkey Brain is Lizard Home | 3 | |
Skuttlebutt, On Me! | 3 | |
All Webbed Up | 3 | |
Aunt May's Wheat Cakes | 3 | |
All others | 2 | or fewer |
Name | Players | |
---|---|---|
Fear Grips World as "Worthy" Terrorize Cities | 19 | |
Paranoia Pummels Populace! | 16 | |
Super-Powered Scoundrels Form Sinister Syndicate! | 15 | |
Infinity Formula Goes Missing! | 14 | |
Skrulls Infiltrate World Leadership | 14 | |
Riots Spark Over Extremis 3.0 | 13 | |
Struggle for the Cube Continues | 12 | |
Intrusions Open Across City As Seals Collapse | 11 | |
Gamma Wave Sweeps Across Midwest | 10 | |
Mutant Madman Turns City Center Into Lethal Amusement Park | 9 | |
Demons Downtown! Has Our Comeuppance Come Due? | 9 | |
Research Station Attacked! | 9 | |
Mutant Extremists Target U.S. Senators! | 8 | |
Spider-Infected Invade Manhattan | 6 | |
Deadly Legacy Virus Cured? | 6 | |
The Montesi Formula Found | 5 | |
S.W.O.R.D. Establishes Base on Moon's Blue Area | 4 | |
Portals Overrun City with Spider-People! | 4 | |
Cosmic Invasion! Black Order Descends on Earth | 3 | |
Deadly Meteors Mutate Citizens | 3 | |
All others | 1 | or fewer |
Name | Players | |
---|---|---|
![]() |
2 | |
![]() |
2 | |
![]() |
1 | |
![]() |
1 |
Submit your list using MCT code to include it in event and global metagame statistics.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.