Statistics
Close

Data filters

Event type

Rated or unrated
Singles, doubles, or team

Date range

From
To

The "from" date will be adjusted to the nearest Wednesday.

Location

Continent
Nation
Region

Data filters

Game type All game systems
All events & games
Dates September 28, 2022 – September 28, 2023

Change filters

Select a game system to view statistics for that game.

Game system Events Players Games
1336 4171 28100 Select
785 2778 17747 Select
195 1401 7266 Select
326 1751 5824 Select
222 1007 4926 Select
219 1313 3212 Select
155 525 2745 Select
73 364 969 Select
44 264 812 Select
63 142 829 Select
44 288 768 Select
38 134 650 Select
33 244 607 Select
37 326 523 Select
49 84 594 Select
23 118 439 Select
24 99 437 Select
18 71 299 Select
18 147 250 Select
10 66 225 Select
18 98 197 Select
4 24 66 Select
2 12 18 Select
2 9 11 Select
1 6 7 Select
2 4 6 Select
1 4 4 Select

The fine print

The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.

Close
Close

Choose a game system

Close

Log in

Email
Password

Don't have an account? Create one